روبوت مفك براغي آلي لسطح المكتب منخفض الضوضاء
أحصل على آخر سعر| أدني كمية الطلب: | 1 |
نموذج: MZ-ZB-A
The file is encrypted. Please fill in the following information to continue accessing it
| Product Parameters | L5331c | L6441C |
| Model | L5331c | L6441C |
| Axis Travel X1/Y1/Y2/Z (mm) | 500/300/300/100 | 600/400/400/100 |
| Max. Workpiece Dimension (mm) | 240 * 280 | 340 * 380 |
| Electric Screwdriver | Taiwan Kilews or custom brushless screwdriver | Taiwan Kilews or custom brushless screwdriver |
| Torque Range (N·m) | 0.2~3.5; 0.5~7; 1~10; 2~12; 3~17 optional | 0.2~3.5; 0.5~7; 1~10; 2~12; 3~17 optional |
| Screwdriver Speed | High speed: 2000/1000 RPM; Low speed: 1400/700 RPM, switchable | High speed: 2000/1000 RPM; Low speed: 1400/700 RPM, switchable |
| Screw Size Range | M1.0-M5.0 | M1.0-M5.0 |
| Drive System | Closed-loop motor or servo motor | Closed-loop motor or servo motor |
| Moving Speed (mm/s) | X/Z axis: 0~800; Y axis: 0~500 | X/Z axis: 0~800; Y axis: 0~500 |
| Transmission System | Timing belt or ball screw | Timing belt or ball screw |
| Repeatability (mm/Axis) | ±0.02 | ±0.02 |
| Programming Method | Teach pendant | Teach pendant |
| Control System | Microcontroller or PLC | Microcontroller or PLC |
| System Memory | >100 programs, 1000 points per program | >100 programs, 1000 points per program |
| Max. Load (kg) | 10 | 10 |
| Power Supply | AC 220V | AC 220V |
| External Interface | RS232 | RS232 |
| Overall Dimensions (L×W×H, mm) | 760 × 580 × 750 | 860 × 680 × 750 |
| Machine Weight (kg) | 96 | 105 |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.