أفضل مفك براغي كهربائي محمول باليد
أحصل على آخر سعر| أدني كمية الطلب: | 1 |
نموذج: MZ-SC-E
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Specification |
| Hopper Capacity | Customized according to screw size, approx. 500–5000 pcs |
| Locking Speed | 0.8–1.5 sec/pcs |
| Power Supply | AC 220V |
| Feeding Distance | 1–4 meters |
| Working Air Pressure | 2–4 kgf/cm² |
| Noise Level | < 65 dB |
| Power Consumption | 30 W |
| Applicable Screw Size | M1.0–M6.0 |
| Feeding Method | Air-blow type |
| Overall Dimensions (L×W×H) | 370 × 250 × 280 mm |
| Screw Output Speed | < 0.5 sec/pcs |
| Net Weight | 9 kg |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.