ماكينة توزيع يدوية للصيانة البسيطة منخفضة التكلفة 220 فولت
أحصل على آخر سعر| أدني كمية الطلب: | 1 |
نموذج: MZ-DJ01
The file is encrypted. Please fill in the following information to continue accessing it
| Model | MZ331 | MZ441 | MZ5331 |
| Dispensing Travel X/Y/Z (mm) | 300×300×100 | 400×400×100 | 500×300×100 |
| Max Payload (kg) | 10 | ||
| Moving Speed (mm/s) | 0-500 | ||
| Positioning Accuracy (mm) | ±0.02 (Aluminum Alloy Frame) | ||
| Axis Transmission Configuration | Japan Servo Motor + HIWIN Dual Linear Guide Rails + R&D Servo Driver + Habasit Timing Belt | ||
| Programmer | Handheld Teach Pendant (Color Screen, Full-Function Control System) | ||
| Air Supply Requirement | 0.1–7 MPa, built-in glue back-suction function | ||
| Hot Melt Dispensing Head | 30cc Syringe Barrel | ||
| Extended I/O | 4 Input / 4 Output | ||
| Input Power (AC) | 110V–220V, 50Hz | ||
| Operating Environment (°C) | Humidity: 20–90%, Temperature: 0–40°C | ||
| Overall Machine Dimension (mm) | 540×580×650 | 640×580×650 | 730×580×650 |
| Net Weight (kg) | 48 | 52 | 65 |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.