CCD Visual AB آلة توزيع راتنجات الايبوكسي
أحصل على آخر سعر| أدني كمية الطلب: | 1 |
نموذج: MZ-AB-02
The file is encrypted. Please fill in the following information to continue accessing it
| Model | CT-500D |
| Working Range (X/Y/Z Axis) | 500×500×100 mm |
| Max Load (Y/Z Axis) | 6kg/3kg |
| Max Moving Speed (X/Y/Z Axis) | 500 mm/s/400 mm/s |
| Dimensions (W×D×H) | 518×571×622mm |
| Control System | Dispensing Control System |
| Display Mode/Language | Full Chinese |
| Programming Mode | Touch Screen Programming |
| Laser Height Detection (Optional) | Automatic laser height detection, automatic dispensing point height adjustment |
| Repeatability | ±0.02mm |
| Motion Interpolation | 3D spatial arbitrary paths supported |
| Drive/Transmission | Stepper system / Precision guide rail + timing belt |
| Program Storage | Over 1000 programs |
| Input Power | Universal Voltage AC220V 50/60HZ |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.